SPECIFICATIONS
PUQPRESS Q1
Net weigth: | 3.5 KG |
Dimensions(DxWxH): | 19.5×14.1×28.6cm |
Input: | 110-240Vac 50-60Hz |
Power: | 76 W |
Plug type: | All |
Tamp profiles: | Speedy – Precision – Single |
Tamper diameter: | 53.0 – 58.3mm |
Suitable for: | Every machine. Single- and double sprouted portafilters. |
Naked portafilter compatibility: | No |
Non-stick tamper finish: | Yes |
Fine adjustment lower damp: | No |
Force adjustment: | Steps of 1kg in the range from 10 – 30kg |
Available colours | Premium Black & Premium White |
Certifications: | CB,CE, cETLus, KTC, EAC, NSF-8, PSE |

WATCH THE REVIEW OF
PUQPRESS Q1
Tamper diameters per machine
Astoria | 58.0mm | Kees van der Westen | 58.3mm |
Aurora | 56.0mm | La Marzocco | 58.3mm |
Bezzera | 58.0mm | Nuova Simonelli | 58.0mm |
Carimali (special) | 58.3mm | San Marco (special) | 54.3mm |
Cimbali | 58.0mm | Spaziale | 53.0mm |
Conti | 58.0mm | Synesso | 58.3mm |
Dalla Corte | 54.3mm | Victoria Arduino | 58.0mm |
ECM | 58.0mm | VST | 58.3mm |
Expobar | 58.0mm | Wega | 58.0mm |
Faema | 58.0mm | Unic | 57.3mm |